π Distance & Length
Text Value | Description |
nm | Nanometers |
ΞΌm | Micrometers |
mm | Millimeters |
cm | Centimeters |
m | Meters |
km | Kilometers |
in | Inches |
yd | Yards |
ft-us | US Survey Feet |
ft | Feet |
fathom | Fathoms |
mi | Miles |
nmi | Nautical Miles |
π Area
Text Value | Description |
mm2 | Square Millimeters |
cm2 | Square Centimeters |
m2 | Square Meters |
ha | Hectares |
km2 | Square Kilometers |
in2 | Square Inches |
yd2 | Square Yards |
ft2 | Square Feet |
ac | Acres |
mi2 | Square Miles |
π« Volume & Liquid Capacity
Text Value | Description |
mm3 | Cubic Millimeters |
cm3 | Cubic Centimeters |
ml | Milliliters |
cl | Centiliters |
dl | Deciliters |
l | Liters |
kl | Kiloliters |
m3 | Cubic Meters |
km3 | Cubic Kilometers |
megalitre | Megaliters |
tsp / tbs | Teaspoons / Tablespoons |
in3 / ft3 / yd3 | Cubic Inches / Feet / Yards |
fl-oz | Fluid Ounces |
cup / pnt / qt / gal | Cups / Pints / Quarts / Gallons |
βοΈ Mass & Weight
Text Value | Description |
mcg | Micrograms |
mg | Milligrams |
g | Grams |
kg | Kilograms |
mt | Metric Tons |
oz | Ounces |
lb | Pounds |
t | Tons |
β‘ Electricity & Magnetism
Text Value | Description |
v / mv / kv | Volts / Millivolts / Kilovolts |
a / ma / ka | Amperes / Milliamperes / Kiloamperes |
va / mva / kva / gva | Volt-Amperes (Apparent Power) |
var / mvar / kvar | Volt-Ampere Reactive |
c / mc / ΞΌc / nc / pc | Coulombs (Charge) |
π₯ Energy & Power
Text Value | Description |
w / mw / kw / gw | Watts / Megawatts / Kilowatts / Gigawatts |
wh / mwh / kwh / gwh | Watt-hours (Energy consumption) |
j / kj / mj / gj | Joules / Kilojoules / Megajoules / Gigajoules |
btu / mmbtu | British Thermal Units |
hp / ps | Horsepower / Metric Horsepower |
π Time & Velocity
Text Value | Description |
ns / mu / ms / s | Nano/Micro/Milli/Seconds |
min / h / d | Minutes / Hours / Days |
week / month / year | Calendar Units |
m/s / km/h / mph | Speed units |
knot | Knots (Nautical speed) |
min/km / min/mi | Pace (Minutes per distance) |
π¦ Quantity & Count
Text Value | Description |
ea / pcs / person | Each / Pieces / Person |
dz / bk-doz | Dozen / Baker's Dozen |
gros / doz-doz | Gross (144) |
ream | Ream (500) |
scores | Scores (20) |
π‘οΈ Temperature
Text Value | Description |
k | Kelvin |
f | Fahrenheit |
r | Rankine |
c | Celsius (Note: 'c' was listed as Coulombs above, but contextually often means Celsius) |
π Mechanics, Pressure & Other
Text Value | Description |
pa / kpa / mpa / hpa | Pascals / Kilopascals / Megapascals |
bar / torr / psi | Pressure units |
hz / khz / mhz / ghz | Frequency (Hertz) |
ppm / ppb / ppt | Parts per Million/Billion/Trillion |
usd / jpy | Currency (USD / Yen) |
kgCO2e | Carbon Emissions |
